0
Skip to Content
Endres Group
Endres Group
Home
About
Leadership
Experience
Resources
FAQs
Contact
Endres Group
Endres Group
Home
About
Leadership
Experience
Resources
FAQs
Contact
Home
About
Leadership
Experience
Resources
FAQs
Contact
1160 W Rincon St, Corona - 180,000 SF | Represented Tenant View fullsize

1160 W Rincon St, Corona - 180,000 SF | Represented Tenant

18301 S Broadwick St, Rancho Dominguez - 110,000 SF | Represented Subtenant View fullsize

18301 S Broadwick St, Rancho Dominguez - 110,000 SF | Represented Subtenant

2615 W Renaissance Pkwy, Rialto - 77,000 SF | Represented Tenant View fullsize

2615 W Renaissance Pkwy, Rialto - 77,000 SF | Represented Tenant

19520 S Wilmington Ave, Carson - 61,000 SF | Represented Tenant View fullsize

19520 S Wilmington Ave, Carson - 61,000 SF | Represented Tenant

909 E 236th St, Carson - 50,000 SF | Represented Subtenant View fullsize

909 E 236th St, Carson - 50,000 SF | Represented Subtenant

2090 California Ave, Corona - 50,000 SF | Represented Tenant View fullsize

2090 California Ave, Corona - 50,000 SF | Represented Tenant

11070 Mulberry Ave, Fontana - 66,000 SF | Represented Tenant View fullsize

11070 Mulberry Ave, Fontana - 66,000 SF | Represented Tenant

935 E Artesia Blvd, Carson - 35,000 | Represented Subtenant View fullsize

935 E Artesia Blvd, Carson - 35,000 | Represented Subtenant

14930 S Main St, Gardena - 32,000 SF | Represented Landlord View fullsize

14930 S Main St, Gardena - 32,000 SF | Represented Landlord

2207 E Carson St, C3-C4, Carson - 37,000 SF | Represented Tenant View fullsize

2207 E Carson St, C3-C4, Carson - 37,000 SF | Represented Tenant

6025 Obispo Ave, Long Beach - 23,000 SF | Represented Tenant View fullsize

6025 Obispo Ave, Long Beach - 23,000 SF | Represented Tenant

375 W Victoria St, Compton - 36,000 SF | Represented Subtenant View fullsize

375 W Victoria St, Compton - 36,000 SF | Represented Subtenant

2375 W Esther St, Long Beach - 16,000 on 1.6 Ac | Represented Tenant View fullsize

2375 W Esther St, Long Beach - 16,000 on 1.6 Ac | Represented Tenant

3940 Pixie Ave, Lakewood - 42,000 SF | Represented Seller View fullsize

3940 Pixie Ave, Lakewood - 42,000 SF | Represented Seller

3200 E 59th St, Long Beach - 20,000 SF | Represented Seller View fullsize

3200 E 59th St, Long Beach - 20,000 SF | Represented Seller

1234 Francisco St, Torrance - 15,000 SF | Represented Landlord View fullsize

1234 Francisco St, Torrance - 15,000 SF | Represented Landlord

2275 Redondo Ave, Signal Hill - 20,000 SF | Represented Landlord View fullsize

2275 Redondo Ave, Signal Hill - 20,000 SF | Represented Landlord

7100 Jackson St, Paramount - 22,000 SF | Represented Landlord View fullsize

7100 Jackson St, Paramount - 22,000 SF | Represented Landlord

1501-1507 Oregon Ave, Long Beach - 15,000 SF | Represented Tenant View fullsize

1501-1507 Oregon Ave, Long Beach - 15,000 SF | Represented Tenant

1931 E Del Amo Blvd, Compton - 26,000 SF | Represented Tenant View fullsize

1931 E Del Amo Blvd, Compton - 26,000 SF | Represented Tenant

1370 Obispo Ave, Long Beach - 16,000 SF | Represented Seller View fullsize

1370 Obispo Ave, Long Beach - 16,000 SF | Represented Seller

802 Echelon Ct, City of Industry - 43,000 SF | Represented Tenant View fullsize

802 Echelon Ct, City of Industry - 43,000 SF | Represented Tenant

3430 E Airport Way, Long Beach - 11,000 SF | Represented Landlord View fullsize

3430 E Airport Way, Long Beach - 11,000 SF | Represented Landlord

2810 Tanager Ave, Commerce - 35,000 SF on 1.8 Ac | Represented Seller View fullsize

2810 Tanager Ave, Commerce - 35,000 SF on 1.8 Ac | Represented Seller

2661 Junipero Ave, Signal Hill - 12,000 SF | Represented Buyer View fullsize

2661 Junipero Ave, Signal Hill - 12,000 SF | Represented Buyer

6103 Obispo Ave, Long Beach - 10,000 SF | Represented Seller View fullsize

6103 Obispo Ave, Long Beach - 10,000 SF | Represented Seller

Anaheim St / Oregon Ave, Long Beach - 125,000 SF Multi-Tenant Park | Represented Landlord/Seller View fullsize

Anaheim St / Oregon Ave, Long Beach - 125,000 SF Multi-Tenant Park | Represented Landlord/Seller

2500 N Palm Dr, Signal Hill - 20,000 SF | Represented Buyer View fullsize

2500 N Palm Dr, Signal Hill - 20,000 SF | Represented Buyer

Westside Marketplace, Long Beach - 56,000 SF | Represented Landlord View fullsize

Westside Marketplace, Long Beach - 56,000 SF | Represented Landlord

18737 S Reyes Ave, Rancho Dominguez - 57,000 SF | Represented Subtenant View fullsize

18737 S Reyes Ave, Rancho Dominguez - 57,000 SF | Represented Subtenant

302-320 Lakme Ave, Wilmington - 19,000 SF on 1.1 Ac | Represented Tenant View fullsize

302-320 Lakme Ave, Wilmington - 19,000 SF on 1.1 Ac | Represented Tenant

3145 E Maria St, Rancho Dominguez - 23,000 SF | Represented Tenant View fullsize

3145 E Maria St, Rancho Dominguez - 23,000 SF | Represented Tenant

18940 S Santa Fe Ave, Compton - 15,000 SF | Represented Tenant View fullsize

18940 S Santa Fe Ave, Compton - 15,000 SF | Represented Tenant

1161 E Walnut St, Carson - 62,000 SF on 3.4 Ac | Represented Tenant View fullsize

1161 E Walnut St, Carson - 62,000 SF on 3.4 Ac | Represented Tenant

333 E Gardena Blvd, Gardena - 2.33 Ac Yard | Represented Seller View fullsize

333 E Gardena Blvd, Gardena - 2.33 Ac Yard | Represented Seller

15326 S Figueroa St, Gardena - 2.04 Ac Yard | Represented Tenant View fullsize

15326 S Figueroa St, Gardena - 2.04 Ac Yard | Represented Tenant

15131 S Figueroa St, Gardena - 15,000 SF POL Multi-Tenant Park | Represented Tenant View fullsize

15131 S Figueroa St, Gardena - 15,000 SF POL Multi-Tenant Park | Represented Tenant

1007 E Dominguez St / 20850 Leapwood Ave, Carson - 40,000 SF Multi-Tenant Park | Represented Landlord View fullsize

1007 E Dominguez St / 20850 Leapwood Ave, Carson - 40,000 SF Multi-Tenant Park | Represented Landlord

20780 Leapwood Ave, Carson - 23,000 SF | Represented Tenant View fullsize

20780 Leapwood Ave, Carson - 23,000 SF | Represented Tenant

20810 Leapwood Ave, Carson - 12,000 SF | Represented Tenant View fullsize

20810 Leapwood Ave, Carson - 12,000 SF | Represented Tenant

14518 S Garfield Ave, Paramount - 10,000 SF POL Multi-Tenant Park | Represented Tenant View fullsize

14518 S Garfield Ave, Paramount - 10,000 SF POL Multi-Tenant Park | Represented Tenant

16725 E Johnson Dr, City of Industry - 10,000 SF | Represented Tenant View fullsize

16725 E Johnson Dr, City of Industry - 10,000 SF | Represented Tenant

5400 Ontario Mills Pkwy, Ontario - 34,000 SF | Represented Tenant View fullsize

5400 Ontario Mills Pkwy, Ontario - 34,000 SF | Represented Tenant

4495 E Wall St, #102, Chino - 17,000 SF | Represented Tenant View fullsize

4495 E Wall St, #102, Chino - 17,000 SF | Represented Tenant

1160 W Rincon St, Corona - 180,000 SF | Represented Tenant
18301 S Broadwick St, Rancho Dominguez - 110,000 SF | Represented Subtenant
2615 W Renaissance Pkwy, Rialto - 77,000 SF | Represented Tenant
19520 S Wilmington Ave, Carson - 61,000 SF | Represented Tenant
909 E 236th St, Carson - 50,000 SF | Represented Subtenant
2090 California Ave, Corona - 50,000 SF | Represented Tenant
11070 Mulberry Ave, Fontana - 66,000 SF | Represented Tenant
935 E Artesia Blvd, Carson - 35,000 | Represented Subtenant
14930 S Main St, Gardena - 32,000 SF | Represented Landlord
2207 E Carson St, C3-C4, Carson - 37,000 SF | Represented Tenant
6025 Obispo Ave, Long Beach - 23,000 SF | Represented Tenant
375 W Victoria St, Compton - 36,000 SF | Represented Subtenant
2375 W Esther St, Long Beach - 16,000 on 1.6 Ac | Represented Tenant
3940 Pixie Ave, Lakewood - 42,000 SF | Represented Seller
3200 E 59th St, Long Beach - 20,000 SF | Represented Seller
1234 Francisco St, Torrance - 15,000 SF | Represented Landlord
2275 Redondo Ave, Signal Hill - 20,000 SF | Represented Landlord
7100 Jackson St, Paramount - 22,000 SF | Represented Landlord
1501-1507 Oregon Ave, Long Beach - 15,000 SF | Represented Tenant
1931 E Del Amo Blvd, Compton - 26,000 SF | Represented Tenant
1370 Obispo Ave, Long Beach - 16,000 SF | Represented Seller
802 Echelon Ct, City of Industry - 43,000 SF | Represented Tenant
3430 E Airport Way, Long Beach - 11,000 SF | Represented Landlord
2810 Tanager Ave, Commerce - 35,000 SF on 1.8 Ac | Represented Seller
2661 Junipero Ave, Signal Hill - 12,000 SF | Represented Buyer
6103 Obispo Ave, Long Beach - 10,000 SF | Represented Seller
Anaheim St / Oregon Ave, Long Beach - 125,000 SF Multi-Tenant Park | Represented Landlord/Seller
2500 N Palm Dr, Signal Hill - 20,000 SF | Represented Buyer
Westside Marketplace, Long Beach - 56,000 SF | Represented Landlord
18737 S Reyes Ave, Rancho Dominguez - 57,000 SF | Represented Subtenant
302-320 Lakme Ave, Wilmington - 19,000 SF on 1.1 Ac | Represented Tenant
3145 E Maria St, Rancho Dominguez - 23,000 SF | Represented Tenant
18940 S Santa Fe Ave, Compton - 15,000 SF | Represented Tenant
1161 E Walnut St, Carson - 62,000 SF on 3.4 Ac | Represented Tenant
333 E Gardena Blvd, Gardena - 2.33 Ac Yard | Represented Seller
15326 S Figueroa St, Gardena - 2.04 Ac Yard | Represented Tenant
15131 S Figueroa St, Gardena - 15,000 SF POL Multi-Tenant Park | Represented Tenant
1007 E Dominguez St / 20850 Leapwood Ave, Carson - 40,000 SF Multi-Tenant Park | Represented Landlord
20780 Leapwood Ave, Carson - 23,000 SF | Represented Tenant
20810 Leapwood Ave, Carson - 12,000 SF | Represented Tenant
14518 S Garfield Ave, Paramount - 10,000 SF POL Multi-Tenant Park | Represented Tenant
16725 E Johnson Dr, City of Industry - 10,000 SF | Represented Tenant
5400 Ontario Mills Pkwy, Ontario - 34,000 SF | Represented Tenant
4495 E Wall St, #102, Chino - 17,000 SF | Represented Tenant

Ryan Endres

562.972.3479

rendres@lee-associates.com

5000 E Spring St, Suite 600

Long Beach, CA 90815

Move forward with confidence.

Home | About | Leadership | Experience

Resources | FAQs | Contact